0.1.0 - ci-build
HL7CGModels - Local Development build (v0.1.0). See the Directory of published versions
Official URL: http://hl7.org/fhir/uv/cg-model/StructureDefinition/GenomeSequenceDesignation | Version: 0.1.0 | |||
Active as of 2022-03-10 | Computable Name: GenomeSequenceDesignation |
Datatype to support FHIR Genomics. This datatype supports representations like GRCH38.p13 Chromosome 1
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Element
This structure is derived from Element
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
GenomeSequenceDesignation | 0..* | Element | Genome Sequence Designation | |
build | 1..1 | Identifier | Genome build id | |
organism | 0..1 | CodeableConcept | Organism | |
description | 0..1 | string | Description of the genome sequence | |
accession | 0..1 | CodeableConcept | Genome build accession number | |
chromosome | 1..1 | CodeableConcept | Chromosome represented by the genome sequence | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
GenomeSequenceDesignation | 0..* | Element | Genome Sequence Designation | |
Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
build | 1..1 | Identifier | Genome build id | |
organism | 0..1 | CodeableConcept | Organism | |
description | 0..1 | string | Description of the genome sequence | |
accession | 0..1 | CodeableConcept | Genome build accession number | |
chromosome | 1..1 | CodeableConcept | Chromosome represented by the genome sequence | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
GenomeSequenceDesignation | 0..* | Element | Genome Sequence Designation | |
Documentation for this format |
This structure is derived from Element
Differential View
This structure is derived from Element
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
GenomeSequenceDesignation | 0..* | Element | Genome Sequence Designation | |
build | 1..1 | Identifier | Genome build id | |
organism | 0..1 | CodeableConcept | Organism | |
description | 0..1 | string | Description of the genome sequence | |
accession | 0..1 | CodeableConcept | Genome build accession number | |
chromosome | 1..1 | CodeableConcept | Chromosome represented by the genome sequence | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
GenomeSequenceDesignation | 0..* | Element | Genome Sequence Designation | |
Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
build | 1..1 | Identifier | Genome build id | |
organism | 0..1 | CodeableConcept | Organism | |
description | 0..1 | string | Description of the genome sequence | |
accession | 0..1 | CodeableConcept | Genome build accession number | |
chromosome | 1..1 | CodeableConcept | Chromosome represented by the genome sequence | |
Documentation for this format |
Other representations of profile: CSV, Excel
Id | Grade | Path | Details | Requirements |
ele-1 | error | GenomeSequenceDesignation | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | error | GenomeSequenceDesignation.extension | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | GenomeSequenceDesignation.extension | Must have either extensions or value[x], not both : extension.exists() != value.exists() |