0.1.0 - ci-build
HL7CGModels - Local Development build (v0.1.0). See the Directory of published versions
Official URL: http://hl7.org/fhir/uv/cg-model/StructureDefinition/IdentifierSequenceDesignation | Version: 0.1.0 | |||
Active as of 2022-03-10 | Computable Name: IdentifierSequenceDesignation |
Datatype to support FHIR Genomics. This datatype supports identifier/accession-style representations like GCA_000001405.28
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Element
This structure is derived from Element
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
IdentifierSequenceDesignation | 0..* | Element | Identifier Sequence Designation | |
identifier | 1..1 | CodeableConcept | Sequence identifier or accession number | |
organism | 0..1 | CodeableConcept | Organism | |
description | 0..1 | string | Description of the genome sequence | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
IdentifierSequenceDesignation | 0..* | Element | Identifier Sequence Designation | |
Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
identifier | 1..1 | CodeableConcept | Sequence identifier or accession number | |
organism | 0..1 | CodeableConcept | Organism | |
description | 0..1 | string | Description of the genome sequence | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
IdentifierSequenceDesignation | 0..* | Element | Identifier Sequence Designation | |
Documentation for this format |
This structure is derived from Element
Differential View
This structure is derived from Element
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
IdentifierSequenceDesignation | 0..* | Element | Identifier Sequence Designation | |
identifier | 1..1 | CodeableConcept | Sequence identifier or accession number | |
organism | 0..1 | CodeableConcept | Organism | |
description | 0..1 | string | Description of the genome sequence | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
IdentifierSequenceDesignation | 0..* | Element | Identifier Sequence Designation | |
Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
identifier | 1..1 | CodeableConcept | Sequence identifier or accession number | |
organism | 0..1 | CodeableConcept | Organism | |
description | 0..1 | string | Description of the genome sequence | |
Documentation for this format |
Other representations of profile: CSV, Excel
Id | Grade | Path | Details | Requirements |
ele-1 | error | IdentifierSequenceDesignation | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | error | IdentifierSequenceDesignation.extension | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | IdentifierSequenceDesignation.extension | Must have either extensions or value[x], not both : extension.exists() != value.exists() |