0.1.0 - ci-build
HL7CGModels - Local Development build (v0.1.0). See the Directory of published versions
Official URL: http://hl7.org/fhir/uv/cg-model/StructureDefinition/GenomicStudy | Version: 0.1.0 | |||
Draft as of 2022-03-10 | Computable Name: GenomicStudy |
A Genomic Study is a set of files and procedures that are performed to generate and analyze genomic data.
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from DomainResource
This structure is derived from DomainResource
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
GenomicStudy | 0..* | DomainResource | Genomic Study | |
identifier | 0..1 | Identifier | An identifier for this genomic study | |
status | 0..1 | CodeableConcept | The status of the genomic study | |
type | 0..1 | CodeableConcept | The type of the study | |
subject | 1..1 | Reference(Patient) | The subject of the genomic study | |
encounter | 0..1 | Reference(Encounter) | The healthcare encounter with which this genomics study is associated | |
startDate | 0..1 | dateTime | When the genomic study was started | |
basedOn | 0..* | Reference(ServiceRequest | Task) | Event resources that the genomic study is based on | |
referrer | 0..1 | Reference(Practitioner | PractitionerRole) | Healthcare professional(s) who requested or referred the genomic study | |
interpreter | 0..* | Reference(Practitioner | PractitionerRole) | Healthcare professional(s) who interpreted the genomic study | |
endpoint | 0..* | Endpoint | The endpoint for the genomic study | |
reason[x] | 0..* | Why the genomic study was performed | ||
reasonCodeableConcept | CodeableConcept | |||
reasonReference | Reference(Condition | Observation) | |||
note | 0..* | Annotation | User-defined notes related to the genomic study | |
description | 0..1 | string | A description of the genomic study | |
genomicAnalysis | 0..* | BackboneElement | Genomic Analysis | |
identifier | 0..* | Identifier | Identifier(s) for the analysis | |
methodType | 0..* | CodeableConcept | Type of the method(s) used in the analysis | |
protocolDefinition | 0..* | Reference(ActivityDefinition) | The defined protocol that describes the analysis | |
protocolPerformed | 0..* | Reference(Procedure) | The protocol that was actually performed for the analysis | |
performer | 0..* | Reference(Practitioner | PractitionerRole | Organization | CareTeam | Patient | Device | RelatedPerson) | The organization, healthcare professional(s), or others who participated in performing this study | |
device | 0..* | Device | The device(s) used for the analysis (e.g., sequencers) | |
genomicFile | 0..* | Reference(DocumentReference) | Genomic data file(s) used in the analysis | |
genomicAssay | 0..* | BackboneElement | Genomic Assay | |
identifier | 0..* | Identifier | Identifier(s) for the assay | |
specimen | 0..1 | Reference(Specimen) | The specimen used in the assay | |
subject | 0..1 | Reference(Patient) | The subject of the assay | |
date | 0..1 | dateTime | The date of the assay | |
regionStudied | 0..1 | Reference(DocumentReference) | Genomic region studied by the assay | |
genomicFile | 0..* | Reference(DocumentReference) | File(s) containing genomic data generated by the assay | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
GenomicStudy | 0..* | DomainResource | Genomic Study | |
meta | Σ | 0..1 | Meta | Metadata about the resource |
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
language | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred) Max Binding: AllLanguages: A human language. | |
text | 0..1 | Narrative | Text summary of the resource, for human interpretation | |
contained | 0..* | Resource | Contained, inline Resources | |
Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
Slices for modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored Slice: Unordered, Open by value:url |
identifier | 0..1 | Identifier | An identifier for this genomic study | |
status | 0..1 | CodeableConcept | The status of the genomic study | |
type | 0..1 | CodeableConcept | The type of the study | |
subject | 1..1 | Reference(Patient) | The subject of the genomic study | |
encounter | 0..1 | Reference(Encounter) | The healthcare encounter with which this genomics study is associated | |
startDate | 0..1 | dateTime | When the genomic study was started | |
basedOn | 0..* | Reference(ServiceRequest | Task) | Event resources that the genomic study is based on | |
referrer | 0..1 | Reference(Practitioner | PractitionerRole) | Healthcare professional(s) who requested or referred the genomic study | |
interpreter | 0..* | Reference(Practitioner | PractitionerRole) | Healthcare professional(s) who interpreted the genomic study | |
endpoint | 0..* | Endpoint | The endpoint for the genomic study | |
reason[x] | 0..* | Why the genomic study was performed | ||
reasonCodeableConcept | CodeableConcept | |||
reasonReference | Reference(Condition | Observation) | |||
note | 0..* | Annotation | User-defined notes related to the genomic study | |
description | 0..1 | string | A description of the genomic study | |
genomicAnalysis | 0..* | BackboneElement | Genomic Analysis | |
identifier | 0..* | Identifier | Identifier(s) for the analysis | |
methodType | 0..* | CodeableConcept | Type of the method(s) used in the analysis | |
protocolDefinition | 0..* | Reference(ActivityDefinition) | The defined protocol that describes the analysis | |
protocolPerformed | 0..* | Reference(Procedure) | The protocol that was actually performed for the analysis | |
performer | 0..* | Reference(Practitioner | PractitionerRole | Organization | CareTeam | Patient | Device | RelatedPerson) | The organization, healthcare professional(s), or others who participated in performing this study | |
device | 0..* | Device | The device(s) used for the analysis (e.g., sequencers) | |
genomicFile | 0..* | Reference(DocumentReference) | Genomic data file(s) used in the analysis | |
genomicAssay | 0..* | BackboneElement | Genomic Assay | |
identifier | 0..* | Identifier | Identifier(s) for the assay | |
specimen | 0..1 | Reference(Specimen) | The specimen used in the assay | |
subject | 0..1 | Reference(Patient) | The subject of the assay | |
date | 0..1 | dateTime | The date of the assay | |
regionStudied | 0..1 | Reference(DocumentReference) | Genomic region studied by the assay | |
genomicFile | 0..* | Reference(DocumentReference) | File(s) containing genomic data generated by the assay | |
Documentation for this format |
This structure is derived from DomainResource
Differential View
This structure is derived from DomainResource
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
GenomicStudy | 0..* | DomainResource | Genomic Study | |
identifier | 0..1 | Identifier | An identifier for this genomic study | |
status | 0..1 | CodeableConcept | The status of the genomic study | |
type | 0..1 | CodeableConcept | The type of the study | |
subject | 1..1 | Reference(Patient) | The subject of the genomic study | |
encounter | 0..1 | Reference(Encounter) | The healthcare encounter with which this genomics study is associated | |
startDate | 0..1 | dateTime | When the genomic study was started | |
basedOn | 0..* | Reference(ServiceRequest | Task) | Event resources that the genomic study is based on | |
referrer | 0..1 | Reference(Practitioner | PractitionerRole) | Healthcare professional(s) who requested or referred the genomic study | |
interpreter | 0..* | Reference(Practitioner | PractitionerRole) | Healthcare professional(s) who interpreted the genomic study | |
endpoint | 0..* | Endpoint | The endpoint for the genomic study | |
reason[x] | 0..* | Why the genomic study was performed | ||
reasonCodeableConcept | CodeableConcept | |||
reasonReference | Reference(Condition | Observation) | |||
note | 0..* | Annotation | User-defined notes related to the genomic study | |
description | 0..1 | string | A description of the genomic study | |
genomicAnalysis | 0..* | BackboneElement | Genomic Analysis | |
identifier | 0..* | Identifier | Identifier(s) for the analysis | |
methodType | 0..* | CodeableConcept | Type of the method(s) used in the analysis | |
protocolDefinition | 0..* | Reference(ActivityDefinition) | The defined protocol that describes the analysis | |
protocolPerformed | 0..* | Reference(Procedure) | The protocol that was actually performed for the analysis | |
performer | 0..* | Reference(Practitioner | PractitionerRole | Organization | CareTeam | Patient | Device | RelatedPerson) | The organization, healthcare professional(s), or others who participated in performing this study | |
device | 0..* | Device | The device(s) used for the analysis (e.g., sequencers) | |
genomicFile | 0..* | Reference(DocumentReference) | Genomic data file(s) used in the analysis | |
genomicAssay | 0..* | BackboneElement | Genomic Assay | |
identifier | 0..* | Identifier | Identifier(s) for the assay | |
specimen | 0..1 | Reference(Specimen) | The specimen used in the assay | |
subject | 0..1 | Reference(Patient) | The subject of the assay | |
date | 0..1 | dateTime | The date of the assay | |
regionStudied | 0..1 | Reference(DocumentReference) | Genomic region studied by the assay | |
genomicFile | 0..* | Reference(DocumentReference) | File(s) containing genomic data generated by the assay | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
GenomicStudy | 0..* | DomainResource | Genomic Study | |
meta | Σ | 0..1 | Meta | Metadata about the resource |
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
language | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred) Max Binding: AllLanguages: A human language. | |
text | 0..1 | Narrative | Text summary of the resource, for human interpretation | |
contained | 0..* | Resource | Contained, inline Resources | |
Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
Slices for modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored Slice: Unordered, Open by value:url |
identifier | 0..1 | Identifier | An identifier for this genomic study | |
status | 0..1 | CodeableConcept | The status of the genomic study | |
type | 0..1 | CodeableConcept | The type of the study | |
subject | 1..1 | Reference(Patient) | The subject of the genomic study | |
encounter | 0..1 | Reference(Encounter) | The healthcare encounter with which this genomics study is associated | |
startDate | 0..1 | dateTime | When the genomic study was started | |
basedOn | 0..* | Reference(ServiceRequest | Task) | Event resources that the genomic study is based on | |
referrer | 0..1 | Reference(Practitioner | PractitionerRole) | Healthcare professional(s) who requested or referred the genomic study | |
interpreter | 0..* | Reference(Practitioner | PractitionerRole) | Healthcare professional(s) who interpreted the genomic study | |
endpoint | 0..* | Endpoint | The endpoint for the genomic study | |
reason[x] | 0..* | Why the genomic study was performed | ||
reasonCodeableConcept | CodeableConcept | |||
reasonReference | Reference(Condition | Observation) | |||
note | 0..* | Annotation | User-defined notes related to the genomic study | |
description | 0..1 | string | A description of the genomic study | |
genomicAnalysis | 0..* | BackboneElement | Genomic Analysis | |
identifier | 0..* | Identifier | Identifier(s) for the analysis | |
methodType | 0..* | CodeableConcept | Type of the method(s) used in the analysis | |
protocolDefinition | 0..* | Reference(ActivityDefinition) | The defined protocol that describes the analysis | |
protocolPerformed | 0..* | Reference(Procedure) | The protocol that was actually performed for the analysis | |
performer | 0..* | Reference(Practitioner | PractitionerRole | Organization | CareTeam | Patient | Device | RelatedPerson) | The organization, healthcare professional(s), or others who participated in performing this study | |
device | 0..* | Device | The device(s) used for the analysis (e.g., sequencers) | |
genomicFile | 0..* | Reference(DocumentReference) | Genomic data file(s) used in the analysis | |
genomicAssay | 0..* | BackboneElement | Genomic Assay | |
identifier | 0..* | Identifier | Identifier(s) for the assay | |
specimen | 0..1 | Reference(Specimen) | The specimen used in the assay | |
subject | 0..1 | Reference(Patient) | The subject of the assay | |
date | 0..1 | dateTime | The date of the assay | |
regionStudied | 0..1 | Reference(DocumentReference) | Genomic region studied by the assay | |
genomicFile | 0..* | Reference(DocumentReference) | File(s) containing genomic data generated by the assay | |
Documentation for this format |
Other representations of profile: CSV, Excel
Path | Conformance | ValueSet |
GenomicStudy.language | preferred | CommonLanguages Max Binding: AllLanguages |
Id | Grade | Path | Details | Requirements |
dom-2 | error | GenomicStudy | If the resource is contained in another resource, it SHALL NOT contain nested Resources : contained.contained.empty() | |
dom-3 | error | GenomicStudy | If the resource is contained in another resource, it SHALL be referred to from elsewhere in the resource or SHALL refer to the containing resource : contained.where((('#'+id in (%resource.descendants().reference | %resource.descendants().as(canonical) | %resource.descendants().as(uri) | %resource.descendants().as(url))) or descendants().where(reference = '#').exists() or descendants().where(as(canonical) = '#').exists() or descendants().where(as(canonical) = '#').exists()).not()).trace('unmatched', id).empty() | |
dom-4 | error | GenomicStudy | If a resource is contained in another resource, it SHALL NOT have a meta.versionId or a meta.lastUpdated : contained.meta.versionId.empty() and contained.meta.lastUpdated.empty() | |
dom-5 | error | GenomicStudy | If a resource is contained in another resource, it SHALL NOT have a security label : contained.meta.security.empty() | |
dom-6 | Best Practice | GenomicStudy | A resource should have narrative for robust management : text.`div`.exists() | |
ele-1 | error | GenomicStudy.meta | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | error | GenomicStudy.implicitRules | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | error | GenomicStudy.language | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | error | GenomicStudy.text | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | error | GenomicStudy.extension | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | GenomicStudy.extension | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
ele-1 | error | GenomicStudy.modifierExtension | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | GenomicStudy.modifierExtension | Must have either extensions or value[x], not both : extension.exists() != value.exists() |